At Dunkin Aviation Solutions, we pride ourselves in being an industry leader and our clients are at the forefront of our business.
We work with many types of engines, offering solutions catered to our clients requirements. Our goal is simple: utilize our experience and knowledge to help our clients get exactly what they need, when they need it, and to always offer quality products and services.
You can search and sort our list of currently available engines using the provided filter functions of the table below and download the spec sheets at your convenience.
Engine Type | Serial Number | TSN | CSN | TSO | CSO | TSHSI | DOF | Spec Sheet | Remarks | hf:tax:sort |
---|---|---|---|---|---|---|---|---|---|---|
PT6A-66 | RK0166 | 6631.6 | 5107 | 2644.3 | 2070 | 669 | yes | all | ||
PT6A-34 | 56485 | 23036 | 24717 | 0 | 0 | 0 | n/a | Lead time 60 days from receipt of PO. | all | |
PT6A-60A | PK0658 | 3240.9 | 2633 | n/a | n/a | 437.9 | n/a | all | ||
PT6A-60A | PK0654 | 3240.9 | 2633 | n/a | n/a | 379.6 | n/a | all | ||
PT6A-64 | PM0151 | 7041.1 | 7859 | 404.1 | 274 | 404.1 | n/a | all | ||
JT15D-1A | 76580 | 7714.8 | 7242 | 2018.8 | 2224 | 678.6 | n/a | all | ||
PT6A-60A | PK1734 | 2732.4 | 2945 | n/a | n/a | 950.8 | n/a | all recently-listed | ||
PT6A-42 | 93606 | 11107.4 | 10825 | 1635.7 | 2042 | 1635.7 | yes | SOLD POST SB3360. | sold | |
PT6A-42 | 94615 | 5645 | 5178 | 836 | 970 | 836 | yes | POST SB3360. Updated Spec 11.21.23 | all recently-listed | |
JT15D-1A | 76575 | 7826.6 | 7276 | 2018.8 | 2224 | 178.9 | n/a | all | ||
PT6A-60A | 95805 | 15576.2 | 11823 | 2698.5 | 2432 | 0 | n/a | all | ||
PT6A-67D | PS0591 | 7245.7 | 11884 | 0 | 0 | 0 | n/a | all | ||
JT15D-4 | 70459 | 6001.9 | 5601 | 2506.3 | 2413 | 1165.8 | yes | all | ||
JT15D-4 | 71063 | 6270.3 | 5852 | 2774.7 | 2670 | 1222.9 | yes | all | ||
PT6A-65B | 32308 | 19879 | 20504 | 1819 | 1618 | TBD | TBD | all recently-listed | ||
PT6A-60A | PK1132 | 16138 | 4301 | 0 | 0 | 0 | yes | SOLD | sold | |
PT6A-52 | RX0840 | 5798.1 | 7932 | 0 | 0 | 0 | yes | all recently-listed | ||
PT6A-114A | PC22XX | 3704 | 4694 | 0 | 0 | 0 | yes | POST SB1749 | all recently-listed | |
PT6A-114A | PC0464 | 13396.2 | 26254 | 0 | 0 | 0 | n/a | Under Contract | all pending | |
PT6A-27/28 | PG0091 | 13045.7 | 23076 | 0 | 0 | 0 | n/a | Under Contract
| all pending | |
PT6A- 27/28 | 50888 | 10448 | 14061 | 0 | 0 | 0 | n/a | Under Contract | all pending | |
PT6T-3B PS | TB0458 | 3381.8 | 19693 | 0 | 0 | 0 | n/a | SOLD | sold | |
PT6A-60A | PK1104 | 18004.8 | 4330 | 0 | 0 | 0 | yes | all recently-listed | ||
PT6A-60A | PK1396 | 17192 | 3558 | 0 | 0 | 0 | yes | all recently-listed | ||
PT6A-60A | 95242 | 18126.8 | 7197 | 2172.4 | 1104 | 0 | yes | all | ||
PT6A-41 | 80827 | 2282 | 1598 | 0 | 0 | 0 | n/a | Updated Spec 11.15.23 POST SB3360. Information to be confirmed & finalized upon completion of OH. | all | |
PT6A-67P | RY0464 | 1767.3 | 1128 | n/a | n/a | 17.5 | n/a | all | ||
JT15D-5 | 100214 | 9044 | 7391 | 1355 | 1031 | 1355.3 | yes | SOLD | sold | |
PT6A-52 | RX0839 | 5798.1 | 7932 | 0 | 0 | 0 | yes | all recently-listed | ||
PT6A-65B | PP0185 | 2231.3 | 1199 | n/a | n/a | 454.7 | n/a | all recently-listed | ||
PT6A-60A | PK1245 | 2995.5 | 2785 | n/a | n/a | 1257.4 | n/a | all recently-listed | ||
PT6A-60A | PK1246 | 2995.5 | 2785 | n/a | n/a | 1257.4 | n/a | all recently-listed | ||
JT15D-5 | 100121 | 7491.6 | 5685 | 611.3 | 486 | 611.3 | yes | SOLD | sold | |
JT15D-5 | 100119 | 7667.7 | 5734 | 1331.4 | 879 | 1331.4 | yes | SOLD | sold | |
PT6A-42 | 942XX | 10258.9 | 8983 | 2730.9 | 2426 | 1616.9 | yes | SOLD POST SB3360 | sold | |
PT6A-41 | 80826 | 2279.5 | 1579 | 0 | 0 | 0 | n/a | SOLD POST SB3360 | sold | |
JT15D-4 | JF0037 | 1647 | 1139 | n/a | n/a | 0 | n/a | PO with deposit required | all | |
PT6A-41 | 85096 | 9326 | 7762 | 2954.8 | 1979 | 0 | yes | PRE SB3360 | all | |
PT6A-65B | PP0183 | 1100.9 | 558 | n/a | n/a | n/a | n/a | all | ||
PT6A-28 | 51052 | 11,260.2 | 8,970 | 0 | 0 | 0 | n/a | SOLD | sold | |
PT6A-28 | 51050 | 11,353.2 | 9,001 | 0 | 0 | 0 | n/a | SOLD | sold | |
PT6A-60A | PK0342 | 7318.4 | 6398 | 0 | 0 | 0 | n/a | SOLD | sold | |
PT6A-60A | 951XX | 8367.2 | 8657 | 1974.4 | 1815 | 591.4 | n/a | all | ||
PW206C | BC0218 | 8328 | TBD | 1417 | TBD | TBD | yes | SOLD | sold | |
PT6A-50 | 86283 | 22414.4 | 28280 | 0 | 0 | 0 | n/a | all |
Sign Up For Our Engine List And Updates!
We send out monthly updates. Be sure to check your spam box if you are not receiving them.