At Dunkin Aviation Solutions, we pride ourselves in being an industry leader and our clients are at the forefront of our business.
We work with many types of engines, offering solutions catered to our clients requirements. Our goal is simple: utilize our experience and knowledge to help our clients get exactly what they need, when they need it, and to always offer quality products and services.
You can search and sort our list of currently available engines using the provided filter functions of the table below and download the spec sheets at your convenience.
Engine Type | Serial Number | TSN | CSN | TSO | CSO | TSHSI | DOF | Spec Sheet | Remarks | hf:tax:sort |
---|---|---|---|---|---|---|---|---|---|---|
PT6A-34 | RB0685 | 7998.6 | 9049 | 0 | 0 | 0 | n/a | Lead time 45 days from receipt of PO & Deposit | all recently-listed | |
PT6A-34 | RB0684 | 7998.6 | 9101 | 0 | 0 | 0 | n/a | Lead time 45 days from receipt of PO & Deposit | all recently-listed | |
PT6A-27/28 | 50433 | 11415.2 | 12787 | 0 | 0 | 0 | n/a | SOLD Lead time 60 days from receipt of PO & deposit | sold | |
PT6A-42 | PJ0693 | 4999.5 | 5171 | 0 | 0 | 0 | n/a | PO Received POST SB3360 | all pending | |
PT6A-52 | RX0683 | 6098.8 | 6801 | 0 | 0 | 0 | yes | all recently-listed | ||
PT6A-42A | RM1059 | 0 | 0 | n/a | n/a | n/a | n/a | BS1415 | all recently-listed | |
PT6A-42A | RM0020 | 1829.4 | TBD | 0 | 0 | 0 | n/a | BS1181 | all recently-listed | |
PT6A-52 | RX0715 | 6095.3 | 6797 | 0 | 0 | 0 | yes | SOLD | sold | |
PT6A-114A | PC1655 | 10787.9 | 10330 | 0 | 0 | 0 | n/a | PO Received POST SB1669 | all pending | |
PT6A-114A | PC0524 | GG 14969.3 PS 18811.2 | GG 19078 PS 19264 | 0 | 0 | 0 | n/a | PO Received Lead time 75 days from receipt of PO POST SB1669 | all pending | |
PT6A-27/28 | 52318 | 7788.8 | 7767 | 0 | 0 | 0 | n/a | Under Contract Lead time 75 days from receipt of PO & deposit | all recently-listed | |
PT6A-34 | RB1188 | 560.7 | 249 | n/a | n/a | n/a | 1st Run | Lead time 60 days from receipt of PO & Deposit | all recently-listed | |
PT6A-27 | 50938 | 22150.4 | 33656 | 0 | 0 | 0 | n/a | all recently-listed | ||
PT6A-52 | RX0723 | 1733.1 | 1551 | n/a | n/a | 16.4 | 1st Run | SOLD | sold | |
PT6A-52 | RX0722 | 1733.1 | 1551 | n/a | n/a | 16.4 | 1st Run | SOLD | sold | |
PT6A-21 | PE0663 | 2292 | 2514 | GG: n/a PS: 1136 | GG: n/a PS: 1039 | 0 | n/a | all recently-listed | ||
PT6A-41 | RC0003 | 12084.4 | 11959 | 0 | 0 | 0 | n/a | POST SB3360 | all | |
PT6A-41 | 80654 | 16914.2 | 13920 | 950.4 | 891 | 950.4 | n/a | POST SB3360 | all recently-listed | |
PT6A-67D | 114058 | 32162.3 | 45735 | 0 | 0 | 0 | n/a | Lead time 120 days from receipt of PO & Deposit | all recently-listed | |
PT6A-62 | 103145 | 8060.9 | Starts: 6507 Flights: 15645 | 0 | 0 | 0 | n/a | Lead time 60-75 days from receipt of PO & Deposit
| all recently-listed | |
PT6A-27/28 | 50347 | 11415.2 | 12787 | 0 | 0 | 0 | n/a | Lead time 60 days from receipt of PO & deposit | all recently-listed | |
PT6A-62 | 103105 | 2576.11 | 2885 | 731.36 | 819 | 731.36 | n/a | all recently-listed | ||
PT6A-41 | 80487 | 18753.1 | 16279 | 830.3 | 952 | 0 | yes | POST SB3360 | all recently-listed | |
PT6A-52 | RX0840 | 5798.1 | 7932 | 0 | 0 | 0 | yes | SOLD | sold | |
PT6A-42 | PJ1275 | 438.9 | 429 | 0 | 0 | 0 | n/a | SOLD POST SB3360 | sold | |
PT6A-114A | PC2050 | 12075.4 | 15893 | 0 | 0 | 0 | n/a | Lead time 21 days from Signed Contract & Deposit POST SB1749 | all recently-listed | |
PT6A-66D | RV0372 | 788.6 | 441 | n/a | n/a | n/a | 1st Run | BS TBM900 | all recently-listed | |
PT6A-34 | RB0587 | 569.5 | 283 | n/a | n/a | n/a | 1st Run | Lead time 75 days from receipt of PO & Deposit | all recently-listed | |
PT6A-34 | 57092 | 24306 | 31271 | 0 | 0 | 0 | n/a | SOLD Lead time 45 days from receipt of PO & Deposit | sold | |
PT6A-42 | 93025 | 7907 | 9805 | 1635.5 | 2641 | 0 | n/a | PO Received PRE SB3360 | all pending | |
PT6A-60A | PK1237 | 8140.0 | 11164 | 2618.6 | 2609 | 0 | yes | all | ||
PT6A-65B | GG 32199 PS 32296-100 | GG 27455.9 PS 26340.8 | n/a | 0 | 0 | 0 | n/a | Lead time 60-75 days from receipt of PO & Deposit | all | |
PT6A-60A | PK1396 | 17192 | 3558 | 0 | 0 | 0 | yes | all | ||
PT6A-60A | PK1082 | 24052.5 | 4936 | 0 | 0 | 0 | yes | all | ||
PT6A-60A | PK1129 | 21266.6 | 4613 | 0 | 0 | 0 | yes | all | ||
PT6A-60A | PK1280 | 21359.7 | 4704 | 0 | 0 | 0 | yes | all | ||
PT6A-60A | PK1314 | 17771.6 | 3689 | 0 | 0 | 0 | yes | all | ||
PT6A-61 | HA0066 | 4903.7 | 3222 | 0 | 0 | 0 | n/a | King Air Configured | all | |
PT6A-60A | PK1734 | 2775.8 | 2990 | n/a | n/a | 994.2 | 1st Run | all | ||
PT6A-61 | HA01XX | 3402.2 | 2185 | n/a | n/a | 1586.7 | 1st Run | King Air Configured | all | |
PT6A-61 | HA016X | 3402.2 | 2185 | n/a | n/a | 1586.7 | 1st Run | King Air Configured | all | |
PT6A-52 | RX0846 | 5592.3 | 7630 | 0 | 0 | 0 | yes | all | ||
PT6A-52 | RX0847 | 5592.3 | 7630 | 0 | 0 | 0 | yes | all | ||
PT6A-28 | 51416 | 14734 | 14823 | 4232 | 4146 | 612.2 | yes | Lead time 75 days | all | |
PT6A-65B | GG 32384 PS 32484 | GG 29460.4, PS 27964.4 | GG 41380, PS41176 | 0 | 0 | 0 | n/a | POST SB1340 | all recently-listed | |
PT6A-65B | GG 32571 PS 32459 | GG 19702.6 PS 23239.3 | GG 25792 PS 31262 | 5272.4 | 5843 | 0 | yes | all | ||
PT6A-65B | PP0183 | 1100.9 | 558 | n/a | n/a | n/a | 1st Run | all | ||
PT6A-65B | PP0185 | 2231.3 | 1199 | n/a | n/a | 454.7 | 1st Run | all | ||
PT6A-41 | 80737 | 14696.1 | 16037 | 0 | 0 | 0 | n/a | POST SB3360. Lead time 75 days from receipt of PO & deposit | all | |
PT6A-42 | PJ0254 | 2960 | 2875 | 0 | 0 | 0 | n/a | PO Received POST SB3360 | all pending | |
PT6A-60A | PK1393 | 15039 | 3332 | 0 | 0 | 0 | yes | all | ||
PT6A-60A | 95805 | 15576.2 | 11823 | 2698.5 | 2432 | 0 | n/a | PO & Deposit Required | all | |
PT6A-60A | PK1132 | 16139 | 4302 | 1 | 1 | 1 | yes | all | ||
PT6A-60A | PK1233 | 15535.8 | 3127 | 0 | 0 | 0 | yes | all |
Sign Up For Our Engine List And Updates!
We send out monthly updates. Be sure to check your spam box if you are not receiving them.