At Dunkin Aviation Solutions, we pride ourselves in being an industry leader and our clients are at the forefront of our business.
We work with many types of engines, offering solutions catered to our clients requirements. Our goal is simple: utilize our experience and knowledge to help our clients get exactly what they need, when they need it, and to always offer quality products and services.
You can search and sort our list of currently available engines using the provided filter functions of the table below and download the spec sheets at your convenience.
| Engine Type | Serial Number | TSN | CSN | TSO | CSO | TSHSI | DOF | Spec Sheet | Remarks | hf:tax:sort |
|---|---|---|---|---|---|---|---|---|---|---|
| PT6A-135A | PZ1147 | 8000 | 10904 | 0 | 0 | 0 | n/a | Exchange Only & Sold as a pair | all recently-listed | |
| PT6A-135A | PZ1146 | 8000 | 10904 | 0 | 0 | 0 | n/a | Exchange Only & Sold as a pair
| all recently-listed | |
| PT6A-52 | RX0242 | 13134 | 8729 | 0 | 0 | 0 | n/a | Exchange Only & Sold as a Pair OVH in process | all | |
| PT6A-52 | RX1002 | 3646 | 3448 | 0 | 0 | 0 | n/a | Exchange Only & Sold as a pair OVH in process | all | |
| PT6A-135A | PZ0553 | 2860 | 2877 | 174 | 137 | 174 | 1st Run | Under Contract | pending | |
| PT6A-135A | PZ0552 | 2860 | 2877 | 174 | 137 | 174 | 1st Run | Under Contract | pending | |
| PT6A-60A | PK0527 | GG 16814 PS 13883 | GG 5686 PS 3635 | 583 | 793 | 583 | yes | all | ||
| PT6A-60A | PK1085 | 11716 | 3182 | 2216 | 984 | 0 | yes | all | ||
| PT6A-21 | PE0647 | 8252 | 5890 | 2448 | 2646 | 0 | yes | Exchange Only | all | |
| PT6A-60A | PK1312 | 10000 | 2618 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1186 | 18188 | 5723 | 2549 | 693 | 0 | yes | all recently-listed | ||
| PT6A-60A | PK1389 | 18647 | 3958 | 1549 | 308 | 0 | yes | SOLD | sold | |
| PT6A-42 | PJ1190 | 7306 | 6709 | 1333 | 1150 | 0 | n/a | SOLD | sold | |
| PT6A-42 | PJ1191 | 7358 | 6738 | 1781 | 1566 | 0 | n/a | SOLD | sold | |
| PT6A-60A | PK1078 | 17335 | 4470 | 649 | 610 | 649 | yes | Exchange Only | all recently-listed | |
| PT6A-60A | 95582 | 6147 | 5470 | 0 | 0 | 0 | n/a | Exchange Only | all recently-listed | |
| PT6A-27 | P50929 | 15542 | 19349 | 0 | 0 | 0 | n/a | Exchange Only Twin Otter Configured | all recently-listed | |
| PT6A-41 | 81264 | 12644 | 5222 | 0 | 0 | 0 | n/a | POST SB3360 | all recently-listed | |
| PT6A-34 | RB0011 | 10912 | 18966 | 0 | 0 | 0 | n/a | all recently-listed | ||
| PT6A-27/28 | 50565 | 9659 | 9489 | 0 | 0 | 0 | n/a | SOLD
| sold | |
| PT6A-27 | 52696 | 10487 | 18907 | 0 | 0 | 0 | n/a | all recently-listed | ||
| PT6A-34 | 40394 | 32915 | 35565 | 0 | 0 | 0 | n/a | SOLD | sold | |
| PT6A-114A | PC0608 | 19478 | 34374 | 0 | 0 | 0 | n/a | Exchange Only 60 day lead time upon receipt of PO & Deposit | all | |
| PT6A-27/28 | 51289 | 14778 | 14961 | 0 | 0 | 0 | n/a | Exchange Only Build to spec 25 Days from Receipt of PO & Deposit | all | |
| PT6A-60A | PK1280 | 21360 | 4704 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1344 | 3363 | 938 | n/a | n/a | 602 | 1st Run | all | ||
| PT6A-28 | PG0183 | 3179 | 9526 | n/a | n/a | 0 | 1st Run | SOLD | sold | |
| PT6A-65B | GG 32571 PS 32459 | GG 19703, PS 23240 | GG 25792, PS 31262 | 5272 | 5843 | 0 | n/a | SOLD | sold | |
| PT6A-60A | PK1134 | 19535 | 5457 | 0 | 0 | 0 | yes | SOLD | sold | |
| PT6A-27 | 50423 | 23585 | 28790 | 0 | 0 | 0 | n/a | SOLD | sold | |
| PT6A-114A | PC1141 | 10257 | 18894 | 0 | 0 | 0 | yes | Post SB1749
| all | |
| PT6A-34 | RB0685 | 7998.6 | 9049 | 0 | 0 | 0 | n/a | SOLD | sold | |
| PT6A-21 | 25838 | 3593 | 3714 | 0 | 0 | 0 | n/a | Exchange Only | all | |
| PT6A-60A | PK1197 | 20307 | 4205 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1237 | 8140 | 11164 | 2619 | 2609 | 0 | yes | all | ||
| PT6A-60A | PK1129 | 21267 | 4613 | 0 | 0 | 0 | yes | all | ||
| PT6A-67R | HG0004 | 0 | 0 | n/a | n/a | n/a | n/a | all | ||
| PT6A-67R | HG0005 | 0 | 0 | n/a | n/a | n/a | n/a | all | ||
| PT6A-61 | HA0160 | 3441 | 1933 | n/a | n/a | 0 | 1st Run | SOLD | sold | |
| PT6A-61 | HA0159 | 3441 | 1933 | n/a | n/a | 0 | 1st Run | SOLD | sold | |
| PT6A-65B | PP0183 | 1100.9 | 558 | n/a | n/a | n/a | 1st Run | SOLD | sold | |
| PT6A-27/28 | 52419 | 14322 | 18094 | 0 | 0 | 0 | n/a | SOLD
| sold | |
| PT6A-27 | 51115 | 12867 | 15487 | 0 | 0 | 0 | n/a | all | ||
| PT6A-27 | 41980 | 14646 | 16138 | 0 | 0 | 0 | n/a | Twin Otter Configured Exchange Only
| all | |
| PT6A-60A | PK1088 | 14718 | 6963 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1521 | 16181 | 3735 | 552 | 239 | 552 | yes | all | ||
| PT6A-60A | PK0405 | 5351 | 5993 | 1858 | 2985 | 0 | yes | all | ||
| PT6A-60A | PK0414 | 5351 | 5993 | 1858 | 2985 | 0 | yes | all | ||
| PT6A-65B | GG 32384 PS 32484 | GG 29460.4, PS 27964.4 | GG 41380, PS41176 | 0 | 0 | 0 | n/a | POST SB1340 | all | |
| PT6A-60A | PK1233 | 15535.8 | 3127 | 0 | 0 | 0 | yes | all |

