At Dunkin Aviation Solutions, we pride ourselves in being an industry leader and our clients are at the forefront of our business.
We work with many types of engines, offering solutions catered to our clients requirements. Our goal is simple: utilize our experience and knowledge to help our clients get exactly what they need, when they need it, and to always offer quality products and services.
You can search and sort our list of currently available engines using the provided filter functions of the table below and download the spec sheets at your convenience.
| Engine Type | Serial Number | TSN | CSN | TSO | CSO | TSHSI | DOF | Spec Sheet | Remarks | hf:tax:sort |
|---|---|---|---|---|---|---|---|---|---|---|
| PT6A-42 | 93602 | 17385 | 15186 | 0 | 0 | 0 | n/a | Exchange Only | all recently-listed | |
| PT6A-135A | PZ0553 | 2860 | 2877 | 174 | 137 | 174 | 1st Run | Sold as a pair | all recently-listed | |
| PT6A-135A | PZ0552 | 2860 | 2877 | 174 | 137 | 174 | 1st Run | Sold as a pair | all recently-listed | |
| PT6A-27/28 | 51289 | 14778 | 14961 | 0 | 0 | 0 | n/a | Exchange Only Build to spec 25 Days from Receipt of PO & Deposit | all recently-listed | |
| PT6A-27/28 | 50565 | 9659 | 9489 | 0 | 0 | 0 | n/a | Exchange Only Build to spec 45 Days from Receipt of PO & Deposit | all recently-listed | |
| PT6A-34 | RB0685 | 7998.6 | 9049 | 0 | 0 | 0 | n/a | all | ||
| PT6A-34 | RB0684 | 7998.6 | 9101 | 0 | 0 | 0 | n/a | all | ||
| PT6A-60A | PK1280 | 21360 | 4704 | 0 | 0 | 0 | yes | all recently-listed | ||
| PT6A-65B | GG 32571 PS 32459 | GG 19703, PS 23240 | GG 25792, PS 31262 | 5272 | 5843 | 0 | n/a | all recently-listed | ||
| PT6A-60A | PK1292 | 19610 | 5916 | 3280 | 2402 | 0 | yes | all recently-listed | ||
| PT6A-21 | 25838 | 3593 | 3714 | 0 | 0 | 0 | n/a | all | ||
| PT6A-42 | 93579 | 6349 | 4787 | 0 | 0 | 0 | n/a | SOLD | sold | |
| PT6A-60A | PK1197 | 20307 | 4205 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1237 | 8140 | 11164 | 2619 | 2609 | 0 | yes | all | ||
| PT6A-60A | PK1129 | 21267 | 4613 | 0 | 0 | 0 | yes | all | ||
| PT6A-34 | 40394 | 32915 | 35565 | 0 | 0 | 0 | n/a | all | ||
| PT6A-67R | HG0004 | 0 | 0 | n/a | n/a | n/a | n/a | all | ||
| PT6A-67R | HG0005 | 0 | 0 | n/a | n/a | n/a | n/a | all | ||
| PT6A-28 | PG0183 | 3179 | 9526 | n/a | n/a | 0 | 1st Run | Exchange Only | all | |
| PT6A-61 | HA0160 | 3441 | 1933 | n/a | n/a | 0 | 1st Run | SOLD | sold | |
| PT6A-61 | HA0159 | 3441 | 1933 | n/a | n/a | 0 | 1st Run | SOLD | sold | |
| PT6A-65B | PP0183 | 1100.9 | 558 | n/a | n/a | n/a | 1st Run | SOLD | sold | |
| PT6A-27/28 | 52419 | 14322 | 18094 | 0 | 0 | 0 | n/a | SOLD
| sold | |
| PT6A-61 | HA0018 | 2595 | 2612 | n/a | n/a | 877 | 1st Run | Exchange Only | all recently-listed | |
| PT6A-61 | HA0017 | 2595 | 2612 | n/a | n/a | 877 | 1st Run | Exchange Only | all recently-listed | |
| PT6A-60A | PK1344 | 3363 | 938 | n/a | n/a | 602 | 1st Run | all recently-listed | ||
| PT6A-27 | 51115 | 12867 | 15487 | 0 | 0 | 0 | n/a | all | ||
| PT6A-41 | 81264 | 12644 | 5222 | 0 | 0 | 0 | n/a | POST SB3360 Exchange Only | all | |
| PT6A-27 | 50423 | 23585 | 28790 | 0 | 0 | 0 | n/a | all | ||
| PT6A-114A | PC1141 | 10257 | 18894 | 0 | 0 | 0 | yes | Post SB1749 Exchange Only | all | |
| PT6A-27 | 41980 | 14646 | 16138 | 0 | 0 | 0 | n/a | Twin Otter Configured Exchange Only
| all | |
| PT6A-60A | PK1134 | 19535 | 5457 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1088 | 14718 | 6963 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK0359 | 29503 | 7999 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1389 | 18647 | 3958 | 1549 | 308 | 0 | yes | all | ||
| PT6A-60A | PK1521 | 16181 | 3735 | 552 | 239 | 552 | yes | all | ||
| PT6A-60A | PK1239 | 19178 | 4197 | 2667 | 535 | 0 | yes | all | ||
| PT6A-60A | PK0405 | 5351 | 5993 | 1858 | 2985 | 0 | yes | all | ||
| PT6A-60A | PK0414 | 5351 | 5993 | 1858 | 2985 | 0 | yes | all | ||
| PT6A-65B | GG 32384 PS 32484 | GG 29460.4, PS 27964.4 | GG 41380, PS41176 | 0 | 0 | 0 | n/a | POST SB1340 | all | |
| PT6A-60A | PK1233 | 15535.8 | 3127 | 0 | 0 | 0 | yes | all |

