At Dunkin Aviation Solutions, we pride ourselves in being an industry leader and our clients are at the forefront of our business.
We work with many types of engines, offering solutions catered to our clients requirements. Our goal is simple: utilize our experience and knowledge to help our clients get exactly what they need, when they need it, and to always offer quality products and services.
You can search and sort our list of currently available engines using the provided filter functions of the table below and download the spec sheets at your convenience.
| Engine Type | Serial Number | TSN | CSN | TSO | CSO | TSHSI | DOF | Spec Sheet | Remarks | hf:tax:sort |
|---|---|---|---|---|---|---|---|---|---|---|
| PT6A-60A | PK1133 | 14855 | 3392 | 0 | 0 | 0 | yes | SOLD | sold | |
| PT6A-27/28 | 50347 | 11415.2 | 12787 | 0 | 0 | 0 | n/a | SOLD | sold | |
| PT6A-114A | PC1496 | 11287 | 15247 | 0 | 0 | 0 | n/a | POST SB1669
| all | |
| PT6A-114A | PC1075 | 4982 | 9172 | 0 | 0 | 0 | n/a | POST SB1749
| all recently-listed | |
| PT6A-27 | 41980 | 14646 | 16138 | 0 | 0 | 0 | n/a | Twin Otter Configured
| all recently-listed | |
| PT6A-114A | PC1656 | 4407 | Starts: 2636 Flights: 3513 | 0 | 0 | 0 | n/a | PO Received POST SB1749 Lead time 60 days from receipt of PO & Deposit | pending | |
| PT6A-52 | RX0243 | 5140 | 3675 | 0 | 0 | 0 | yes | all recently-listed | ||
| PT6A-61 | HA0113 | 3371 | 3105 | n/a | n/a | 1586 | 1st Run | all recently-listed | ||
| PT6A-61 | HA0117 | 3371 | 3105 | n/a | n/a | 1586 | 1st Run | all recently-listed | ||
| PT6A-61 | HA0066 | 4903.7 | 3222 | 0 | 0 | 0 | n/a | all | ||
| PT6A-61 | HA0065 | 5075 | 3363 | 171 | 141 | 171 | n/a | all recently-listed | ||
| PT6A-60A | PK1519 | 18570 | 3869 | 0 | 0 | 0 | yes | all recently-listed | ||
| PT6A-60A | PK1197 | 20307 | 4205 | 0 | 0 | 0 | yes | all recently-listed | ||
| PT6A-60A | PK1134 | 19535 | 5457 | 0 | 0 | 0 | yes | all recently-listed | ||
| PT6A-60A | PK1088 | 14718 | 6963 | 0 | 0 | 0 | yes | all recently-listed | ||
| PT6A-60A | PK0359 | 29503 | 7999 | 0 | 0 | 0 | yes | all recently-listed | ||
| PT6A-41 | 81210 | 7993 | 6992 | 0 | 0 | 0 | n/a | SOLD POST SB3360 | sold | |
| PT6A-60A | PK1132 | 16139 | 4302 | 1 | 1 | 1 | yes | SOLD | sold | |
| PT6A-60A | PK1389 | 18647 | 3958 | 1549 | 308 | 0 | yes | all | ||
| PT6A-60A | PK1521 | 16181 | 3735 | 552 | 239 | 552 | yes | all | ||
| PT6A-60A | PK1239 | 19178 | 4197 | 2667 | 535 | 0 | yes | all | ||
| PT6A-60A | PK0405 | 5351 | 5993 | 1858 | 2985 | 0 | yes | all | ||
| PT6A-60A | PK1387 | 19237 | 6376 | 3312 | 3017 | 0 | yes | all | ||
| PT6A-60A | PK0414 | 5351 | 5993 | 1858 | 2985 | 0 | yes | all | ||
| PT6A-60A | PK1344 | 3363 | 938 | n/a | n/a | 602 | 1st Run | all | ||
| PT6A-34 | GG 56953 PS 56770-100 | GG 23800 PS 22806 | GG 28535 PS 27952 | GG 0 PS 1271 | GG 0 PS2118 | 0 | n/a | Lead time 45 days from receipt of PO and deposit Embraer Configured | all | |
| PT6A-60A | PK1144 | 8919 | 1939 | 3442 | 739 | 0 | yes | all | ||
| PT6A-60A | PK1143 | 9016 | 1959 | 3442 | 739 | 0 | yes | all | ||
| PT6A-114A | PC1319 | 7197 | 7286 | 0 | 0 | 0 | n/a | SOLD POST SB1749 | sold | |
| PT6A-41 | 80487 | 18753 | 16279 | 830 | 952 | 0 | yes | SOLD POST SB3360 | sold | |
| PT6A-61 | HA0169 | 3402.2 | 2185 | n/a | n/a | 1586.7 | 1st Run | all | ||
| PT6A-61 | HA0167 | 3402.2 | 2185 | n/a | n/a | 1586.7 | 1st Run | all | ||
| PT6A-67D | PS0134 | 22509, 23924 | 27073, 28720 | 0 | 0 | 0 | n/a | SOLD | sold | |
| PT6A-61 | HA0159 | 3441 | 1933 | n/a | n/a | 0 | 1st Run | all recently-listed | ||
| PT6A-21 | 25838 | 3593 | 3714 | 0 | 0 | 0 | n/a | all recently-listed | ||
| PT6A-60A | PK1420 | 7015 | 2587 | 1539 | 1462 | 0 | yes | all recently-listed | ||
| PT6A-61 | HA0160 | 3441 | 1933 | n/a | n/a | 0 | 1st Run | all recently-listed | ||
| PT6A-140 | VA0074 | 4874 | 4775 | 0 | 0 | 0 | yes | SOLD | sold | |
| PT6A-114A | PC2080 | 3759 | 2931 | 0 | 0 | 0 | n/a | SOLD POST SB1749
| sold | |
| PT6A-27/28 | 52419 | 14322 | 18094 | 0 | 0 | 0 | n/a | Lead time 60 days upon receipt of PO and Deposit | all | |
| PT6A-27/28 | 41375 | 13097 | 16301 | 0 | 0 | 0 | n/a | Lead time 60 days from receipt of PO and Deposit | all | |
| PT6A-140A | VC00XX | 0 | 0 | 0 | 0 | 0 | New Engine | BS1412 Kodiak Configured | all | |
| PT6A-60A | PK0770 | 9643 | 9707 | 919 | 847 | 0 | all | |||
| PT6A-42 | 93025 | 7907 | 9805 | 1635 | 2641 | 0 | n/a | SOLD PRE SB3360 | sold | |
| PT6A-60A | PK1048 | 18516 | 4110 | 2184 | 459 | 0 | yes | SOLD | sold | |
| PT6A-60A | PK0658 | 3241 | 2633 | n/a | n/a | 0 | n/a | SOLD | sold | |
| PT6A-60A | PK0654 | 3241 | 2633 | n/a | n/a | 0 | n/a | SOLD | sold | |
| PT6A-28 | 50773 | 14584 | 12082 | 152 | 54 | 152 | n/a | Currently KA configured. Can be converted to Twin Otter. | all | |
| PT6A-52 | RX0683 | 6098.8 | 6801 | 0 | 0 | 0 | yes | all | ||
| PT6A-34 | RB0684 | 7998.6 | 9101 | 0 | 0 | 0 | n/a | Lead time 45 days from receipt of PO & Deposit | all | |
| PT6A-34 | RB0685 | 7998.6 | 9049 | 0 | 0 | 0 | n/a | Lead time 45 days from receipt of PO & Deposit | all | |
| PT6A-62 | 103105 | 2576.11 | 2885 | 731.36 | 819 | 731.36 | n/a | all | ||
| PT6A-65B | GG 32384 PS 32484 | GG 29460.4, PS 27964.4 | GG 41380, PS41176 | 0 | 0 | 0 | n/a | POST SB1340 | all | |
| PT6A-60A | PK1237 | 8140.0 | 11164 | 2618.6 | 2609 | 0 | yes | all | ||
| PT6A-60A | PK1396 | 17192 | 3558 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1129 | 21266.6 | 4613 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1314 | 17771.6 | 3689 | 0 | 0 | 0 | yes | all | ||
| PT6A-28 | 51416 | 14734 | 14823 | 4232 | 4146 | 612.2 | yes | Lead time 75 days | all | |
| PT6A-65B | GG 32571 PS 32459 | GG 19702.6 PS 23239.3 | GG 25792 PS 31262 | 5272.4 | 5843 | 0 | yes | all | ||
| PT6A-65B | PP0183 | 1100.9 | 558 | n/a | n/a | n/a | 1st Run | all | ||
| PT6A-65B | PP0185 | 2231.3 | 1199 | n/a | n/a | 454.7 | 1st Run | all | ||
| PT6A-60A | PK1393 | 15039 | 3332 | 0 | 0 | 0 | yes | all | ||
| PT6A-60A | PK1233 | 15535.8 | 3127 | 0 | 0 | 0 | yes | all |

